Gochang President Cup

2017-09-08 to 2017-09-10

Total results (FTV: 20%)

Overall

Task Date Distance FTV Validity
T1 Task 1 2017-09-08 12:30    96.9 km 99% Race to Goal with 1 startgate(s)
T2 Task 2 2017-09-09 13:00    57.2 km 90% Race to Goal with 1 startgate(s)
T3 Task 3 2017-09-10 11:40    58.3 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 888 900 336/796 2124
2 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 877 268/748 955 2100
3 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 980 249/696 865 2094
4 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 891 249/695 832 1972
5 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 218/525 746 1000 1964
6 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 825 246/686 874 1945
7 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 221/532 820 872 1913
8 6 Dooyoul Lee M KOR Gin Boomerang 11 813 234/652 865 1912
9 505 Byeongkuk Moon M KOR Ozone Enzo 3 276/664 689 938 1903
10 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 809 222/621 824 1855
11 711 Sangjoon Park M KOR Gin Boomerang 10 857 141/395 690 1688
12 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 224/540 628 830 1682
13 14 Jungman Choi M KOR Ozone Enzo 3 Yangpyeong Paragliding Park. DaVinci Products 22/53 748 877 1647
14 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 220/530 701 685 1606
15 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 211/507 564 800 1575
16 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 216/519 697 657 1570
17 130 Bonggil Kim M KOR Ozone Zeno 213/513 617 737 1567
18 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 193/465 704 651 1548
19 114 Jaechong Lee M KOR Ozone Enzo 2 Good Para 475 154/429 910 1539
20 299 Hongwei Quan M CHN Gin Boomerang 11 136/328 645 735 1516
21 337 Junghun Park F KOR Gin GTO 2 208/501 694 592 1494
22 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 526 154/431 811 1491
22 267 Pil Namgung M KOR Ozone Enzo 2 233/560 620 638 1491
24 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 22/53 670 767 1459
25 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 608 27/75 786 1421
26 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 596 63/175 750 1409
27 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 199/480 513 669 1381
28 307 Shinyoung Park M KOR Gin Boomerang 10 522 154/431 692 1368
29 117 Jinho Jang M KOR Gin Boomerang 10 BICHAPARA 492 155/433 705 1352
30 177 Jinhee Baek F KOR Niviuk Peak 4 Daehan School 204/491 494 646 1344
31 712 Hyunhee Kim F KOR Gin Boomerang 10 Jinjupara 513 123/344 707 1343
32 74 Sangwook Park M KOR Ozone Zeno Good para 512 145/404 683 1340
33 26 Jungpyung Han M KOR Ozone Zeno halla MS 575 39/109 683 1297
34 777 Sooyong Phi M KOR Gin Boomerang 10 ICARUS 537 538 199/470 1274
35 77 Woonyong Park M KOR Gin Boomerang 9 485 82/229 659 1226
36 158 Seungho Son M KOR Ozone Zeno Paracamp 471 44/122 707 1222
37 313 Taesoo Lee M KOR Ozone Zeno 506 678 0 1184
38 129 Dongju Jeong M KOR Gin Boomerang 10 509 485 184/436 1178
39 28 Youngjin Lee M KOR Ozone Enzo 3 416 127/355 633 1176
40 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 472 95/264 607 1174
41 78 Jichul Yoo M KOR Ozone M6 478 501 191/453 1170
42 194 Youngsun Eo M KOR Gin Boomerang 10 485 27/75 643 1155
43 417 Byeonghyun Yoon M KOR Gin Boomerang 10 0 383 751 1134
44 222 YE LEI F CHN Ozone Zeno 490 466 135/319 1091
45 71 Jinryul Park M KOR Ozone Enzo 2 490 418 180/427 1088
46 780 Hongki Jin M KOR Ozone Zeno 0 521 532 1053
47 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 448 51/142 458 957
48 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 0 104 844 948
49 29 Jihun Yoo M KOR Ozone Zeno Korea Para 22/53 515 406 943
50 36 Sunghyu Lim M KOR Ozone Enzo 2 대한 패러 22/53 75 815 912
51 779 Hyunwoo Lee M KOR Ozone Zeno 534 57/159 310 901
52 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 478 47/130 366 891
53 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 490 27/75 372 889
54 65 Jongik Yoon M KOR Ozone Enzo 2 490 0 394 884
55 148 Jaeok Im M KOR Gin GTO 2 110/264 356 382 848
56 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 143 650 793
57 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 473 195 84/199 752
58 87 Heesung Lim M KOR Gin Boomerang 10 0 226 496 722
59 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 479 226 0 705
60 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 537 98 0 635
61 112 Sanghyuk Kim M KOR Ozone Mento 4 194 27/75 370 591
62 778 Byeongdo Min M KOR Ozone Zeno 0 144 305 449
63 218 KAI ZHONG F CHN niviuk artik 4 22/53 216 208 446
64 44 Simon Hwang M KOR Ozone Enzo 22/53 75 338 435
65 88 Doeun Kim M KOR Axis Venus 4 BIGBIRD Club 53 118 0 171
66 512 Eungmoo Shim M KOR Ozone Zeno 0 75 0 75
67 40 Heon Heo M KOR Triple Seven King TRIPLE SEVEN KOREA 0 0 0 0
67 101 Jaehak Kim M KOR Ozone Zeno 0 0 0 0
67 61 Dongil Wang M KOR Ozone Zeno korea para 0 0 0 0
Report created: 2017-09-10T19:15:01+09:00